VIGOTONE
VT-224/225 (2CD set ) - Disc7: 68'28'' - Disc8: 65'53''
CD 7 - Track List
| Friday, January 24 (continued) | |||
| 1. | There You Are, Eddie | 2'28'' | 24.49 |
| 2. | Diggin' My Potatoes | 0'52'' | 24.61 |
| 3. | Hey Liley, Liley-Lo | 0'07'' | 24.62 |
| 4. | Rock Island Line | 0'59'' | 24.63 |
| 5. | Michael Row the Boat | 0'59'' | 24.65 |
| 6. | Rock-A-Bye Baby | 0'15'' | 24.66 |
| 7. | Singing The Blues | 1'54'' | 24.67 |
| 8. | Dig It | 4'10'' | 24.72 |
| 9. | Dig It | 5'07'' | 24.73 |
| 10. | Get Back | 3'02'' | 24.79 |
| 11. | Get Back/Little Demon/Maybellene/ You Can't Catch Me/Brown-Eyed Handsome Man |
2'24'' | 24.80 |
| 12. | Short Fat Fannie | 1'29'' | 24.81 |
| 13. | Get Back | 4'13'' | 24.83 |
| 14. | Bad Boy | 2'38'' | 24.87 |
| 15. | Sweet Little Sixteen | 1'47'' | 24.88 |
| 16. | Around and Around | 1'07'' | 24.89 |
| 17. | Almost Grown | 1'07'' | 24.90 |
| 18. | School Day | 1'36'' | 24.91 |
| 19. | Stand By Me/Where Have You Been | 2'39'' | 24.92 |
| 20. | Get Back | 6'!2'' | 24.95 |
| Saturday, January 25 | |||
| 21. | I Lost My Little Girl | 5'09'' | 24.55 |
| 22. | Two of Us | 3'40'' | 25.NEW |
| 23. | Two of Us | 3'24'' | 25.NEW |
| 24. | Bye Bye Love | 1'00'' | 25.8 |
| 25. | Two of Us | 3'25'' | 25.9 |
| 26. | For You Blue | 2'05'' | 25.NEW |
| 27. | For You Blue | 2'05'' | 25.NEW |
| 28. | For You Blue | 2'28'' | 25.NEW |
|
|
||
![]() |
![]() |
|
CD 8 - Track List
| Saturday, January 25 (continued) | |||
| 1 | For You Blue | 3'02'' | 25.25 |
| 2 | For You Blue | 2'29'' | 25.NEW |
| 3 | For You Blue | 2'37'' | 25.22 |
| 4 | Let It Be | 2'22'' | 25.NEW |
| 5 | Let It Be | 2'15'' | 25.NEW |
| 6 | I'm Talking About You | 1'19'' | 26.18 |
| 7 | Let It Be | 3'15'' | 25.NEW |
| 8 | Let It Be | 3'48'' | 25.NEW |
| Sunday, January 26 | |||
| 9 | Isn't It a Pity | 1'50'' | 26.1 |
| 10 | Window, Window | 0'57'' | 26.2 |
| 11 | Octopus's Garden | 1'04'' | 26.11 |
| 12 | High School Confidential | 1'39'' | 26.22 |
| 13 | Great Balls of Fire | 1'28'' | 26.23 |
| 14 | Great Balls of Fire | 0'33'' | 26.23 |
| 15 | Let It Be | 2'44'' | 26.NEW |
| 16 | Let It Be | 3'47'' | 26.NEW |
| 17 | Let It Be | 3'46'' | 26.NEW |
| 18 | Let It Be | 3'56'' | 26.NEW |
| 19 | Let It Be | 3'40'' | 26.NEW |
| 20 | Dig It | 15'05'' | 26.27 |
| 21 | Rip It Up | 2'36'' | 26.28 |
| 22 | Shake, Rattle and Roll | 1'39'' | 26.29 |