|
|
||
|
& Macca Charts |
|
|
This page compiles The Beatles and McCartney's charts results from 1962 until nowadays (singles & albums). The following list was built using William J. Dowlding's "Beatlesongs", Barry Miles' "The Beatles - A Diary" and Keith Badman's "The Beatles Diary / Volume 2 - After The Break-Up". It was also completed with some Internet sources, like the official McCartney's Discography and Harald Gernardt unique site "Plugged" . The performance in the charts was limited to the following chapters:
|
||
|
|
||||||
| UK Release Date |
Charts Peak (UK) |
Weeks at Peak (UK) |
Weeks in Charts (UK) |
|||
| My Bonnie / The Saints | 05/01/1962 | 48 | 1 | |||
| Love Me Do / P.S. I Love You | 05/10/1962 | 17 | 18 | |||
| Please Please Me / Ask Me Why | 11/01/1963 | 1 | 2 | 18 | ||
| From Me To You / Thank You Girl | 11/04/1963 | 1 | 7 | 21 | ||
| She Loves You / I'll Get You | 23/08/1963 | 1 | 6 | 33 | ||
| I Want To Hold Your Hand / This Boy | 29/11/1963 | 1 | 5 | 22 | ||
| Sweet Georgia Brown / Nobody's Child | 31/01/1964 | -- | ||||
| Cry For A Shadow / Why | 28/02/1964 | -- | ||||
| Can't Buy Me Love / You Can't Do That | 20/03/1964 | 1 | 3 | 14 | ||
| Ain't She Sweet / If You Love Me, Baby | 29/05/1964 | 29 | 6 | |||
| Long Tall Sally / Slow Down / Matchbox / I Call Your Name (EP) |
19/06/1964 | 1 | 7 | |||
| A Hard Day's Night / Things We Said Today | 10/07/1964 | 1 | 4 | 13 | ||
| I Feel Fine / She's A Woman | 27/11/1964 | 1 | 6 | 13 | ||
| If I Fell / Tell Me Why | 29/01/1965 | -- | ||||
| Ticket To Ride / Yes It Is | 09/04/1965 | 1 | 5 | 13 | ||
| Help! / I'm Down | 23/07/1965 | 1 | 4 | 14 | ||
| We Can Work It Out / Day Tripper (Double A-sided single) |
03/12/1965 | 1 | 5 | 12 | ||
| Paperback Writer / Rain | 10/06/1966 | 1 | 2 | 11 | ||
| Yellow Submarine / Eleanor Rigby (Double A-sided single) |
05/08/1966 | 1 | 4 | 13 | ||
| Penny Lane / Strawberry Fields Forever (Double A-sided single) |
17/02/1967 | 2 | 2 | 11 | ||
| All You Need Is Love / Baby You're A Rich Man | 07/07/1967 | 1 | 4 | 13 | ||
| Hello Goodbye / I Am The Walrus | 24/11/1967 | 1 | 7 | 12 | ||
| Magical Mystery Tour : Double-EP | 08/12/1967 | 2 | ||||
| Lady Madonna / The Inner Light | 15/03/1968 | 1 | 2 | 8 | ||
| Hey Jude / Revolution | 30/08/1968 | 1 | 3 | 16 | ||
| Get Back / Don't Let Me Down | 11/04/1969 | 1 | 5 | 17 | ||
| The Ballad Of John And Yoko / Old Brown Shoe | 30/05/1969 | 1 | 2 | 14 | ||
| Something / Come Together (Double A-sided single) |
31/10/1969 | 4 | 12 | |||
| Let It Be/ You Know My Name (Look Up The Number) | 06/03/1970 | 3 | 9 | |||
|
|
|||||||
| US Release Date |
Charts Peak (US) |
Weeks at Peak (US) |
Weeks in Top 40 (US) |
Weeks in Charts (US) |
|||
| My Bonnie / The Saints | 23/04/1962 | --- | |||||
| Please Please Me / Ask Me Why | 25/02/1963 | --- | |||||
| From Me To You / Thank You Girl | 27/05/1963 | 116 | |||||
| She Loves You / I'll Get You | 16/09/1963 | 1 | 2 | 14 | 15 | ||
| I Want To Hold Your Hand / I Saw Her Standing There | 26/12/1963 | 1 | 7 | 14 | 15 | ||
| 14 | 8 | 15 | |||||
| My Bonnie / The Saints | 27/01/1964 | 26 | 6 | ||||
| Please Please Me / From Me To You | 30/01/1964 | 3 | 10 | 13 | |||
| 41 | 11 | ||||||
| Twist And Shout / There's A Place | 02/03/1964 | 2 | 4 | 9 | 11 | ||
| 74 | 1 | ||||||
| Can't Buy Me Love / You Can't Do That | 16/03/1964 | 1 | 5 | 9 | 10 | ||
| 48 | 4 | ||||||
| Do You Want To Know A Secret / Thank You Girl | 23/03/1964 | 2 | 9 | 11 | |||
| 35 | 3 | 7 | |||||
| Why / Cry For A Shadow | 27/03/1964 | 88 | 1 | ||||
| Love Me Do / P.S. I Love You | 27/04/1964 | 1 | 1 | 11 | 14 | ||
| 10 | 7 | 3 | |||||
| Sie Liebt Dich / I'll Get You | 21/05/1964 | 97 | 1 | 1 | |||
| Sweet Georgia Brown / Take Out Some Insurance On Me Baby |
01/06/1964 | -- | |||||
| Ain't She Sweet / Nobody's Child | 06/07/1964 | 19 | 9 | 9 | |||
| A Hard Day's Night / I Should Have Known Better | 13/07/1964 | 1 | 2 | 12 | 13 | ||
| 53 | 4 | ||||||
| I'll Cry Instead / I'm Happy Just To Dance With You | 20/07/1964 | 25 | 5 | 7 | |||
| 95 | 1 | ||||||
| And I Love Her / If I Fell | 20/07/1964 | 12 | 7 | 9 | |||
| 53 | 9 | ||||||
| Matchbox / Slow Down | 24/08/1964 | 17 | 5 | 8 | |||
| 25 | 4 | 7 | |||||
| I Feel Fine / She's A Woman | 23/11/1964 | 1 | 3 | 11 | 11 | ||
| 4 | 8 | 9 | |||||
| Eight Days A Week / I Don't Want To Spoil The Party | 15/02/1965 | 1 | 2 | 9 | 10 | ||
| 39 | 6 | ||||||
| Ticket To Ride / Yes It Is | 19/04/1965 | 1 | 1 | 9 | 11 | ||
| 46 | 4 | ||||||
| Help! / I'm Down | 19/07/1965 | 1 | 3 | 12 | 13 | ||
| Yesterday / Act Naturally | 13/09/1965 | 1 | 4 | 9 | 11 | ||
| 47 | 7 | ||||||
| Roll Over Beethoven / Misery | 11/10/1965 | -- | |||||
| Boys / Kansas City / Hey-Hey-Hey-Hey! | 11/10/1965 | 102 | |||||
| We Can Work It Out / Day Tripper (Double A-sided single) |
06/12/1965 | 1 | 3 | 11 | 11 | ||
| 5 | 8 | 10 | |||||
| Nowhere Man / What Goes On | 21/02/1966 | 3 | 9 | 9 | |||
| 81 | 1 | ||||||
| Paperback Writer / Rain | 30/05/1966 | 1 | 2 | 10 | 10 | ||
| 23 | 5 | 7 | |||||
| Yellow Submarine / Eleanor Rigby (Double A-sided single) |
08/08/1966 | 2 | 8 | 9 | |||
| 11 | 6 | 8 | |||||
| Penny Lane / Strawberry Fields Forever (Double A-sided single) |
13/02/1967 | 1 | 1 | 9 | 10 | ||
| 8 | 7 | 9 | |||||
| All You Need Is Love / Baby You're A Rich Man | 17/07/1967 | 1 | 1 | 9 | 11 | ||
| 34 | 2 | 5 | |||||
| Hello Goodbye / I Am The Walrus | 27/11/1967 | 1 | 3 | 10 | 11 | ||
| 56 | 4 | ||||||
| Lady Madonna / The Inner Light | 18/03/1968 | 4 | 10 | 11 | |||
| 96 | 1 | ||||||
| Hey Jude / Revolution | 26/08/1968 | 1 | 9 | 19 | 19 | ||
| 12 | 11 | 11 | |||||
| Get Back / Don't Let Me Down | 05/05/1969 | 1 | 5 | 12 | 12 | ||
| 35 | 3 | 4 | |||||
| The Ballad Of John And Yoko / Old Brown Shoe | 04/06/1969 | 8 | 8 | 9 | |||
| Something / Come Together | 06/10/1969 | 1 | 1 | 16 | 16 | ||
| 1 | 1 | 16 | 16 | ||||
| Let It Be / You Know My Name (Look Up The Number) | 11/03/1970 | 1 | 2 | 13 | 14 | ||
| The Long And Winding Road / For You Blue (Double A-sided single) |
11/05/1970 | 1 | 2 | 10 | 10 | ||
| 1 | 2 | 10 | 10 | ||||
|
|
|||||||||
| Release Date |
Charts Peak (UK) |
Weeks at Peak (UK) |
Weeks in Charts (UK) |
Charts Peak (US) |
Weeks at Peak (US) |
Weeks in Charts (US) |
|||
| Please Please Me | 22/03/1963 | 1 | 29 | ||||||
| Introducing The Beatles | 22/07/1963 | --- | |||||||
| With The Beatles | 22/11/1963 | 1 | 21 | 50 | |||||
| Meet The Beatles | 20/01/1964 | 1 | 11 | 71 | |||||
| The Beatles' Second Album | 02/06/1964 | 1 | |||||||
| A Hard Day's Night | 10/07/1964 | 1 | 20 | ||||||
| A Hard Day's Night (US version) | 26/06/1964 | 1 | 14 | ||||||
| Something New | 20/07/1964 | 2 | |||||||
| Beatles For Sale | 04/12/1964 | 1 | 9 | ||||||
| Beatles '65 | 15/12/1964 | 1 | 9 | ||||||
| Beatles VI | 14/06/1965 | 1 | |||||||
| Help! | 06/08/1965 | 1 | 11 | ||||||
| Help! (US version) | 13/08/1965 | 1 | 9 | ||||||
| Rubber Soul | 03/12/1965 | 1 | 12 | ||||||
| Rubber Soul (US version) | 06/12/1965 | 1 | 6 | ||||||
| Yesterday And Today | 20/06/1966 | 1 | 5 | ||||||
| Revolver | 05/08/1966 | 1 | 7 | ||||||
| Revolver (US version) | 08/08/1966 | 1 | 6 | ||||||
| Sgt. Pepper's Lonely Hearts Club Band | 01/06/1967 | 1 | 27 | ||||||
| Sgt. Pepper's Lonely Hearts Club Band | 02/06/1967 | 1 | 15 | 113 | |||||
| Magical Mystery Tour : Double-EP see Singles Charts |
08/12/1967 | ||||||||
| Magical Mystery Tour (US version) | 27/11/1967 | 1 | 8 | ||||||
| The Beatles (aka The White Album) | 22/11/1968 | 1 | 9 | ||||||
| The Beatles (aka The White Album) | 25/11/1968 | 1 | 9 | ||||||
| Yellow Submarine | 17/01/1969 | 3 | 2 | ||||||
| Yellow Submarine | 13/01/1969 | 2 | 1 | ||||||
| Abbey Road | 26/09/1969 | 1 | 18 | 36 | |||||
| Abbey Road | 01/10/1969 | 1 | 11 | > 31 | |||||
| Hey Jude (The Beatles Again) | 26/02/1970 | 2 | |||||||
| Let It Be | 08/05/1970 | 1 | 6 | ||||||
| Let It Be | 18/05/1970 | 1 | 4 | ||||||